HOME FORUM MOCK TESTS SSB GUIDE OLQs ARTICLES NOTIFICATION COACHING
India Corona Updates
Positive Cases
Deaths
Recovered

AFCAT 2 2014 result declared by www.careerairforce.nic.in

Written by Neha Dubey on Oct 17, 2014

AFCAT 2 2014 result has been declared by www.careerairforce.nic.in today. Check out AFCAT 2 2014 result officially published by Indian Air Force here.


AFCAT 2 2014 result



Indian Air Force has announced much awaited AFCAT 2 2014 exam results today. AFCAT 2 2014 exam was held on 31 August 2014. All candidates who have passed AFCAT 2 2014 exam will be tested by AFSBs through five day long SSB interview.

AFCAT 2 2014 results

Here are few roll numbers who have passed AFCAT 2 2014 exam as per official results.

100002 100005 100006 100020 100022 100024 100025 100026100038 100039 100040 100044 100045 100060 100078 100094
100109 100124 100127 100132 100133 100144 100159 100164
100180 100227 100234 100236 100240 100267 100269 100277
100282 100291 100301 100302 100308 100315 100317 100326
100339 100343 100350 100359 100372 100376 100394 100397
100413 100448 100461 100465 100473 100474 100489 100493
100494 100502 100505 100509 100512 100531 100532 100534
100536 100543 100547 100565 100586 100600 100602 100619
100623 100647 100649 100669 100688 100694 100714 100729
100755 100777 100784 100800 100806 100839 100859 100883
100886 100890 100902 100926 100927 100938 100943 100969
100973 100976 100991 100997 100999 101009 101027 101047
101059 101093 101108 101115 101132 101138 101152 101157
101172 101179 101189 101198 101201 101217 101230 101255
101259 101269 101271 101276 101288 101295 101321 101325
101327 101350 101356 101360 101383 101386 101395 101398
101401 101402 101408 101415 101433 101446 101448 101453
101456 101466 101470 101471 101474 101475 101514 101528
101543 101549 101557 101567 101574 101575 101580 101613
101623 101630 101647 101660 101673 101684 101685 101703
101724 101735 101789 101796 101798 101808 101810 101817
101822 101824 101826 101838 101842 101857 101894 101899
101911 101913 101926 101941 101945 101966 101968 101974
102029 102039 102041 102044 102086 102090 102106 102108
102123 102218 102226 102245 102246 102251 102253 102255
102257 102259 102264 102267 102272 102273 102287 102308
102316 102336 102337 102340 102356 102358 102373 102399
102406 102407 102435 102443 102449 102453 102462 102470
102499 102506 102512 102514 102533 102543 102560 102577
102590 102608 102615 102616 102707 102712 102726 102728
102737 102747 102790 102809 102820 102834 102843 102846
102849 102852 102855 102864 102873 102895 102903 102929
102938 102991 102998 103010 103024 103037 103040 103052
103073 103092 103117 103133 103145 103149 103173 103185
103192 103214 103215 103241 103262 103283 103286 103297
103314 103335 103352 103358 103365 103368 103374 103399
103400 103409 103480 103491 103502 103523 103527 103556
103573 103588 103621 103628 103675 103681 103690 103695
103705 103729 103732 103744 103748 103749 103750 103780
103800 103802 103803 103819 103824 103836 103867 103868
103876 103895 103898 103902 103910 103914 103916 103922
103936 103944 103972 103977 103994 103999 104033 104044
104081 104086 104104 104107 104108 104116 104121 104202
104213 104219 104231 104285 104287 104288 104310 104348
104354 104364 104374 104376 104379 104396 104432 104433
104436 104438 104442 104452 104456 104459 104482 104507
104513 104514 104521 104531 104536 104543 104544 104552
104556 104561 104569 104573 104588 104598 104600 104601
104602 104608 104611 104618 104619 104621 104629 104634
104647 104652 104657 104662 104666 104674 104702 104712
104715 104763 104765 104771 104776 104793 104802 104805
104807 104821 104824 104834 104847 104889 104895 104934
104954 104987 104997 105004 105020 105023 105038 105045
105050 105053 105089 105096 105134 105169 105179 105185
105190 105194 105197 105228 105234 105243 105297 105331
105354 105376 105381 105385 105426 105440 105448 105464
105470 105471 105477 105487 105503 105509 105533 105554
105560 105580 105594 105611 105641 105644 105647 105655

EKT and AFCAT 2 2014 official cut off

AFCAT 2 2014 cut off is 123 out of 300 marks. For engineering graduates EKT exam was held and the cut off for EKT is 45 out of 150 marks. Candidates who have given 1st preference as technical branch course must have qualified in both AFCAT 2 2014 and EKT.   Candidates who have qualified in AFCAT but not in EKT exam may appear in the administative and flying branches.   If your number is in the official AFCAT 2 2014 result by www.careerairforce.nic.in then you need to login with your AFCAT user id and password. You need to choose SSB venue and date for AFSB interview. Last date to choose venue and date of AFCAT 2 2014 AFSB interview is 25 October 2014. Candidates who could not select place and date of SSB, IAF will allot AFSB centre automatically and will send an email.   You have to take a print out and report to the AFSB as per the date.
Also read Best books to pass SSB interview Best SSB coaching academy for SSB
 
Common mistakes during SSB interview

No comments received yet. Be first to comment.


Please Login to write your comment.

Subscribe to our Email Newsletter